Motorola Moto Edge 50 Fusion - Marshmallow Blue - 8/256GB
- WIFI
- Mobile Data Connection Possible
- Bluetooth Required
- Sharing User Data Required
Motorola Moto Edge 50 Fusion - Marshmallow Blue - 8/256GB lees meer over dit product
Prijzen gevonden tussen de € 210,10 en € 210,10
Productinformatie
Plus- en minpunten
- WIFI
- Mobile Data Connection Possible
- Bluetooth Required
- Sharing User Data Required
Motorola Moto Edge 50 Fusion - Marshmallow Blue - 8/256GB
Korte specificaties
Camera
| Megapixels | 50 |
Connectiviteit
| WIFI |
Informatie
| Lens type | Standaard lens |
Overig
| Aperture Ratio | 1.88 |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5000 |
| Bluetooth Required | |
| Bluetooth Version | Bluetooth 5.1 |
| Camera Options | Flitser |
| Camera Sensor Size | 1 inch |
| CE Marking | Niet van toepassing |
| Colour | blauw |
| Colour Group | Blauw |
| Communication Standard | 5G |
| Compatible With Accessibility Tools | Schermlezers |
| Display resolution | 1080 x 2400 |
| Display Size | 6.7 |
| Expected Last Security Update | April 2025 |
| Front Camera Number of Pixels | 32 |
| Height | 170 |
| Introduction Month | Augustus |
| Introduction Year | 2025 |
| IP Certification | IP68 (volledig stofdicht en volledig waterdicht) |
| Kind of Image Stabiliser | Geen beeldstabilisatie |
| Language Instructions | Universeel |
| Language Packaging | Universeel |
| Length | 83 |
| Level of Energy Consumption 2021 | EOL geen nieuw label beschikbaar |
| Manufacturer Name | Acer |
| Material Casing | Kunststof |
| Maximum Power for Charging | 68 |
| Mobile Data Connection Possible | |
| Mobile Operating System | Android 14 |
| Package Content Smartphones | Adapter |
| Paid Services Required | Niet van toepassing |
| Processor Configuration | Octa core (8) |
| Product Group | Mobile Phones |
| Product Language | Universeel |
| Radiation Indication | A (< 0,4 W/kg) |
| Security updates recurrence | Maandelijks |
| Sharing User Data Required | |
| Sim Card Type | Nano SIM |
| Storage Capacity | 256 GB |
| Support with Updates | Niet van toepassing |
| Type of Dual-sim | E-sim |
| Type of External Memory Slot | Geen extern geheugenslot |
| Type of Input Output | USB-C |
| Type of Screen | OLED |
| Warranty Exceptions | Gebruikerschades |
| Warranty Type | Carry-in |
| Warranty Validity Time | Geen fabrieksgarantie |
| Width | 55.5 |
| WiFi Required |
Algemeen
| EAN | 0840023273902 |
|---|---|
| MPN | 0840023273902 |