Ulefone Armor X32 Pro 8/256
- WIFI
- Mobile Data Connection Possible
- Bluetooth Required
- Paid Services Required
Een krachtige, 5G‑geschikte robuuste smartphone die uitblinkt in duurzaamheid en batterijduur. Met een helder 90 Hz-scherm, ruim geheugen, nachtzichtcamera en alle noodzakelijke connectiviteitsopties — ideaal voor gebruik buiten of in zware werkomgevingen. lees meer over dit product
Prijzen gevonden tussen de € 289,95 en € 289,95
Productinformatie
Plus- en minpunten
- WIFI
- Mobile Data Connection Possible
- Bluetooth Required
- Paid Services Required
Een krachtige, 5G‑geschikte robuuste smartphone die uitblinkt in duurzaamheid en batterijduur.
Met een helder 90 Hz-scherm, ruim geheugen, nachtzichtcamera en alle noodzakelijke connectiviteitsopties — ideaal voor gebruik buiten of in zware werkomgevingen.
Korte specificaties
Camera
| Megapixels | 64 |
Connectiviteit
| WIFI |
Informatie
| Lens type | Standaard lens |
Overig
| Aperture Ratio | 1.9 |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5500 |
| Bluetooth Required | |
| Bluetooth Version | Bluetooth 5.2 |
| Camera Options | Nachtmodus |
| CE Marking | Zichtbaar |
| Colour | Zwart |
| Colour Group | Zwart |
| Communication Standard | 5G |
| Contents SIM Card Holder | 2 simkaarten en 1 geheugenkaart |
| Display resolution | 1440 x 720 |
| Display Size | 5.65 |
| Front Camera Number of Pixels | 64 |
| Gender | Unisex |
| Introduction Year | 2025 |
| IP Certification | IP69 (volledig stofdicht en vochtdicht) |
| Kind of Image Stabiliser | Geen beeldstabilisatie |
| Language Instructions | Universeel |
| Language Packaging | Universeel |
| Manufacturer Email | [email protected] |
| Manufacturer Name | Ulefone |
| Maximum Card Capacity | 2 TB |
| Maximum Power for Charging | 18 |
| Mobile Data Connection Possible | |
| Mobile Operating System | Android 14 |
| Package Content Smartphones | Adapter |
| Paid Services Required | |
| Processor Configuration | Octa core (8) |
| Product Group | Mobile Phones |
| Product Language | Universeel |
| Security updates recurrence | Niet bekend |
| Sharing User Data Required | |
| Sim Card Type | Nano SIM |
| Storage Capacity | 256 GB |
| Support with Updates | Niet van toepassing |
| Title | Ulefone Armor X32 Pro 8/256 |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | IPS-LCD |
| Warranty Exceptions | Valschade, Waterschade |
| Warranty Validity Time | 2 jaar |
| WiFi Required |
Algemeen
| EAN | 6975326669740 |
|---|---|
| MPN | 6975326669740 |