Ulefone Armor 29 Pro 5G 16GB/512GB Marvel Black
- WIFI
- WiFi Required
ULEFONE ARMOR 29 PRO 5G 16/512GB MARVEL BLACK lees meer over dit product
Prijzen gevonden tussen de € 453,51 en € 453,51
Productinformatie
Plus- en minpunten
- WIFI
- WiFi Required
ULEFONE ARMOR 29 PRO 5G 16/512GB MARVEL BLACK
Korte specificaties
Camera
| Megapixels | 50 |
Connectiviteit
| WIFI |
Informatie
| Lens type | Groothoek lens |
Overig
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 21200 |
| Bluetooth Version | Bluetooth 5.4 |
| Camera Options | Artificial Intelligence (AI) |
| CE Marking | Zichtbaar |
| Colour | Black |
| Colour Group | Zwart |
| Communication Standard | 5G |
| Display resolution | 1080 x 2400 |
| Display Size | 6.67 |
| Language Instructions | Engels |
| Language Packaging | Engels |
| Maximum Power for Charging | 120 |
| Minimum Power for Charging | 10 |
| Mobile Operating System | Android 15 |
| Package Content Smartphones | Smartphone |
| Processor Configuration | Octa core (8) |
| Product Group | Mobile Phones |
| Product Language | Duits |
| RAM Memory | 16 |
| Sim Card Type | Nano SIM |
| Storage Capacity | 512 GB |
| Support with Updates | Minimaal 12 maanden na introductiedatum |
| Title | Ulefone Armor 29 Pro 5G 16GB/512GB Marvel Black |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| WiFi Required |
Algemeen
| EAN | 6975326668224 |
|---|