Blackview BV4900S 2GB/32GB Orange
- WIFI
- Mobile Data Connection Possible
- WiFi Required
5,7 inch - Android 11 - Octa Core - 5580mAh - 2GB RAM - 32GB ROM lees meer over dit product
Prijzen gevonden tussen de € 169,95 en € 169,95
Productinformatie
Plus- en minpunten
- WIFI
- Mobile Data Connection Possible
- WiFi Required
5,7 inch - Android 11 - Octa Core - 5580mAh - 2GB RAM - 32GB ROM
Korte specificaties
Connectiviteit
| WIFI |
Informatie
| Lens type | Standaard lens |
Overig
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5580 |
| Bluetooth Version | Bluetooth 4.2 |
| Camera Options | Flitser |
| CE Marking | Zichtbaar |
| Colour | Orange |
| Colour Group | Grijs |
| Communication Standard | 4G |
| Display resolution | 1440 x 720 |
| Display Size | 5.7 |
| Family Name | Blackview BV4900S |
| Language Instructions | Universeel |
| Language Packaging | Geen taal |
| Manufacturer Name | Blackview |
| Material Casing | Rubber |
| Maximum Card Capacity | 128 GB |
| Mobile Data Connection Possible | |
| Mobile Operating System | Android 11 |
| Package Content Smartphones | Smartphone |
| Processor Configuration | Octa core (8) |
| Product Group | Mobile Phones |
| Product Language | Duits |
| Security updates recurrence | Niet bekend |
| Sim Card Type | Nano SIM |
| Storage Capacity | 32 GB |
| Support with Updates | Minimaal 12 maanden na introductiedatum |
| Title | Blackview BV4900S 2GB/32GB Orange |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | Micro-USB |
| Type of Screen | IPS-LCD |
| Warranty Exceptions | Val-, stoot- en waterschade |
| Warranty Validity Time | 2 jaar |
| WiFi Required |
Algemeen
| EAN | 6931548307877 |
|---|