Realme C75 8GB/256GB Gold
- WIFI
- Mobile Data Connection Possible
- WiFi Required
- Sharing User Data Required
IP69 waterdichtheid Eerste TÜV Rheinland certificering van ultrasterke smartphone ArmorShell™ glas ArmorShell™ bescherming Krachtige 5.828 mAh batterij 45W snel opladen Slimme ervaring met AI Mini Capsule 3.0 / AI Face Clarification / AI Smart Loop 6,72" 90Hz FHD beeldscherm Krachtige Helio G92 Max processor chipset Tot 24GB dynamisch RAM / 256GB ROM lees meer over dit product
Prijzen gevonden tussen de € 159,99 en € 179,00
Productinformatie
Plus- en minpunten
- WIFI
- Mobile Data Connection Possible
- WiFi Required
- Sharing User Data Required
IP69 waterdichtheid
Eerste TÜV Rheinland certificering van ultrasterke smartphone
ArmorShell™ glas
ArmorShell™ bescherming
Krachtige 5.828 mAh batterij
45W snel opladen
Slimme ervaring met AI
Mini Capsule 3.0 / AI Face Clarification / AI Smart Loop
6,72" 90Hz FHD beeldscherm
Krachtige Helio G92 Max processor chipset
Tot 24GB dynamisch RAM / 256GB ROM
Korte specificaties
Camera
| Megapixels | 50 |
Connectiviteit
| WIFI |
Informatie
| Lens type | Standaard lens |
Overig
| Aperture Ratio | 1.8 |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 5828 |
| Bluetooth Required | Informatie niet beschikbaar |
| Bluetooth Version | Bluetooth 5.0 |
| Camera Options | Flitser |
| Camera Sensor Size | 1/2.5 inch |
| CE Marking | Zichtbaar |
| Colour | Gold |
| Colour Group | Goud |
| Communication Standard | 4G |
| Compatible With Accessibility Tools | Vergrotingssoftware |
| Contents SIM Card Holder | 2 simkaarten of 1 simkaart en 1 geheugenkaart |
| Display resolution | 1080 x 2400 |
| Display Size | 6.72 |
| Family Name | Realme C75 8GB/256GB |
| Gender | Unisex |
| Introduction Year | 2024 |
| IP Certification | IP68 (volledig stofdicht en volledig waterdicht) |
| Kind of Image Stabiliser | Geen beeldstabilisatie |
| Language Instructions | Duits |
| Language Packaging | Duits |
| Material Casing | Glas |
| Maximum Card Capacity | 2 TB |
| Maximum Power for Charging | 45 |
| Mobile Data Connection Possible | |
| Mobile Operating System | Android 14 |
| Package Content Smartphones | Hoesje |
| Paid Services Required | Niet van toepassing |
| Processor Configuration | Octa core (8) |
| Product Group | Mobile Phones |
| Product Language | Duits |
| Security updates recurrence | Niet bekend |
| Sharing User Data Required | |
| Sim Card Type | Nano SIM |
| Storage Capacity | 256 GB |
| Support with Updates | Minimaal 12 maanden na introductiedatum |
| Title | Realme C75 8GB/256GB Gold |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | LCD |
| Warranty Validity Time | Geen fabrieksgarantie |
| Weight | 196 |
| WiFi Required |
Algemeen
| EAN | 6941764450035 |
|---|---|
| MPN | 631011004519 |
| Merk | Realme |