Ulefone Armor 25T 6GB/256GB Black
- WIFI
- Bluetooth Required
- Mobile Data Connection Possible
6,78 inch - Android 14 - Octa Core - 6500mAh - 6GB RAM - 256GB ROM lees meer over dit product
Prijzen gevonden tussen de € 317,50 en € 359,95
Productinformatie
Plus- en minpunten
- WIFI
- Bluetooth Required
- Mobile Data Connection Possible
6,78 inch - Android 14 - Octa Core - 6500mAh - 6GB RAM - 256GB ROM
Korte specificaties
Camera
| Megapixels | 50 |
Connectiviteit
| WIFI |
Informatie
| Lens type | Standaard lens |
Overig
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 6500 |
| Bluetooth Required | |
| Bluetooth Version | Bluetooth 5.2 |
| Camera Options | Flitser |
| Camera Sensor Size | 1/1.3 inch |
| CE Marking | Zichtbaar |
| Colour | Black |
| Colour Group | Zwart |
| Communication Standard | 4G |
| Compatible to Connect | Informatie niet beschikbaar |
| Contents SIM Card Holder | 2 simkaarten of 1 simkaart en 1 geheugenkaart |
| Display resolution | 2460 x 1080 |
| Display Size | 6.8 |
| Front Camera Number of Pixels | 32 |
| Height | 75 |
| Introduction Year | 2024 |
| IP Certification | IP68 (volledig stofdicht en volledig waterdicht) |
| Kind of Image Stabiliser | Geen beeldstabilisatie |
| Language Instructions | Engels |
| Language Packaging | Engels |
| Length | 198 |
| Manufacturer Name | Ulefone |
| Maximum Card Capacity | 2 TB |
| Maximum Power for Charging | 33 |
| Minimum Power for Charging | 30 |
| Mobile Data Connection Possible | |
| Mobile Operating System | Android 14 |
| Package Content Smartphones | Adapter |
| Paid Services Required | Niet van toepassing |
| Processor Configuration | Octa core (8) |
| Product Group | Mobile Phones |
| Product Language | Duits |
| Security updates recurrence | Niet bekend |
| Sharing User Data Required | Informatie niet beschikbaar |
| Sim Card Type | Nano SIM |
| Storage Capacity | 256 GB |
| Support with Updates | Minimaal 12 maanden na introductiedatum |
| Title | Ulefone Armor 25T 6GB/256GB Black |
| Type of Dual-sim | Dual standby |
| Type of External Memory Slot | Micro SD |
| Type of Input Output | USB-C |
| Type of Screen | IPS-LCD |
| Warranty Validity Time | Geen fabrieksgarantie |
| Weight | 722 |
| Width | 111 |
| WiFi Required |
Algemeen
| EAN | 6975326662871 |
|---|---|
| MPN | 6975326662871 |