Samsung Galaxy S25 FE 5G 17 cm (6.7") Dual SIM USB Type-C 8 GB 128 GB 4900 mAh - Zwart
- WIFI
- Mobile Data Connection Possible
- WiFi Required
17 cm (6.7") 1080 x 2340 Pixels Corning Glass Samsung Exynos 2400 8 GB 128 GB 5G Dual SIM NanoSIM + eSIM 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) Bluetooth 5.4 Near Field Communication (NFC) Drievoudige camera 50 MP 12 MP 8 MP 4900 mAh lees meer over dit product
Prijzen gevonden tussen de € 512,99 en € 799,00
Productinformatie
Plus- en minpunten
- WIFI
- Mobile Data Connection Possible
- WiFi Required
17 cm (6.7") 1080 x 2340 Pixels Corning Glass Samsung Exynos 2400 8 GB 128 GB 5G Dual SIM NanoSIM + eSIM 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) Bluetooth 5.4 Near Field Communication (NFC) Drievoudige camera 50 MP 12 MP 8 MP 4900 mAh
Korte specificaties
Camera
| Megapixels | 50 |
Connectiviteit
| WIFI |
Informatie
| Lens type | Groothoek lens |
Overig
| Aperture Ratio | 1.8 |
| App Works on Operating System | Android |
| Appearance Name | Physical |
| Battery Capacity mAh | 4900 |
| Bluetooth Required | Ja, met bijzondere eisen, zie productinfo |
| Bluetooth Version | Bluetooth 5.4 |
| Camera Options | Beeldstabilisatie |
| CE Marking | Niet van toepassing |
| Colour | Zwart |
| Colour Group | Zwart |
| Communication Standard | 5G |
| Contents SIM Card Holder | 2 simkaarten of 1 simkaart en 1 geheugenkaart |
| Display resolution | 1080 x 2340 |
| Display Size | 6.7 |
| Expected Last Security Update | April 2026 |
| Front Camera Number of Pixels | 12 |
| Height | 30 |
| Introduction Month | Juli |
| Introduction Year | 2024 |
| IP Certification | IP68 (volledig stofdicht en volledig waterdicht) |
| Kind of Image Stabiliser | Optische beeldstabilisatie |
| Language Instructions | Universeel |
| Language Packaging | Universeel |
| Length | 182 |
| Level of Energy Consumption 2021 | Energielabel niet van toepassing |
| Manufacturer Address | Evert van de Beekstraat 310, 1118 CX Schiphol |
| Manufacturer Email | https://www.samsung.com/nl/support/contact/ |
| Manufacturer Name | Samsung |
| Material Casing | Aluminium |
| Maximum Power for Charging | 45 |
| Minimum Power for Charging | 10 |
| Mobile Data Connection Possible | |
| Mobile Operating System | Android 14 |
| Package Content Smartphones | Simkaartpin |
| Paid Services Required | Niet van toepassing |
| Processor Configuration | Deca core (10) |
| Product Group | Mobile Phones |
| Product Language | Universeel |
| Security updates recurrence | Eens per kwartaal |
| Sim Card Type | Nano SIM |
| Storage Capacity | 128 GB |
| Support with Updates | Niet van toepassing |
| Type of Dual-sim | Dual standby |
| Type of Input Output | USB-C |
| Type of Screen | Amoled |
| Warranty Exceptions | Gebruikerschade |
| Warranty Type | Carry-in |
| Warranty Validity Time | Geen fabrieksgarantie |
| Weight | 354 |
| Width | 93 |
| WiFi Required |
Algemeen
| Kleur | Zwart |
|---|---|
| EAN | 8806097644699 |
| MPN | SM-S731BZKDEUE |
| Merk | Samsung |